| EMANT300 | EMANT380 | |
| Connectivity | USB | Bluetooth Wireless |
| Power Supply1 | USB Powered 5V | External Powered Typ 3.3V |
| Internal Reference2 | 1.25 / 2.5 Default | 1.25 / 2.5 Default |
| Operating System3 | Windows 7, 84, 106 | Windows 7, 84, 106 |
| Language Support | .NET C#, VB and C++ 2.0 and above | .NET C#, VB and C++ 2.0 and above |
| LabVIEW 7.0 and above5 | LabVIEW 7.0 and above5 | |
| Python 2.6 and above | Python 2.6 and above | |
| Operating System | Linux | Linux |
| Language Support | Python 2.6 and above | Python 2.6 and above |
| Operating System | Android 2.1 and above | |
| Language Support | Python Py4A rel 4 and above | |
| Operating System | Raspberry Pi | |
| Language Support | Python | |
| Application Adaptors Support | ||
| Light | Yes | Yes |
| Prototype | Yes | Yes |
| Screw Terminals | Yes | Yes |
| Breadboard | Yes | Yes |
| Bridge Sensor | Yes | Yes |
| Pressure | Yes | Yes |
| 24V DIO | Yes | Yes |
Notes: